Попробуйте другой запрос
Название | Заголовок | Год | До |
---|---|---|---|
Garrett Hamilton | Portfolio Manager | 2024 | Сейчас |
Биография | Mr. Hamilton has been employed by Putnam since 2016 as a Portfolio Manager. Prior to joining Putnam, Mr. Hamilton was a Portfolio Manager at BNY Mellon from 2010 to 2016. | ||
Paul M. Drury | Portfolio Manager | 2024 | Сейчас |
Биография | Paul M. Drury is a Portfolio Manager in the Tax Exempt Fixed Income group. In this role, he is responsible for managing several sectors within the municipal market. He is also a Portfolio Manager of Putnam’s taxexempt funds. Mr. Drury, a CFA charterholder, has been in the investment industry since he joined Putnam in 1989. | ||
James Patrick Conn | Senior Vice President | 2020 | Сейчас |
Биография | Mr. Conn is a senior vice president and portfolio manager with Franklin Advisers, Inc, his employer since 1996. He has final authority over all aspects of the Fund's investment portfolio, including but not limited to, purchases and sales of individual securities, portfolio risk assessment, and the management of daily cash balances in accordance with anticipated management requirements. Mr. Conn holds the Chartered Financial Analyst designation. | ||
Ben Barber | Senior Vice President | 2020 | Сейчас |
Биография | Mr. Barber is is the Director of Franklin's Municipal Bond Department. Prior to joining Franklin Templeton, he was co-head of municipal bonds at Goldman Sachs Asset Management. He first joined Franklin Templeton in 1991 and rejoined again in April 2020. | ||
Daniel Workman | Vice President | 2018 | Сейчас |
Биография | Daniel Workman, CFA, has been an analyst or portfolio manager since 2009,providing research and advice on the purchases and sales of individual securities, and portfolio risk assessment. He joined Franklin Templeton Investments in 2003. | ||
Francisco Rivera | Portfolio Manager | 1996 | Сейчас |
Биография | Francisco Rivera,Vice President, has been a lead portfolio manager since 1996. He has primary responsibility for the investments. He has final authority over all aspects of the Fund's investment portfolio, including but not limited to, purchases and sales of individual securities, portfolio risk assessment, and the management of daily cash balances in accordance with anticipated investment management requirements. The degree to which he may perform these functions, and the nature of these functions, may change from time to time. He joined Franklin Templeton Investments in 1994. | ||
Carrie Higgins | Vice President | 2004 | 2020 |
Биография | Ms. Higgins has been an analyst or portfolio manager since 1992 and has been an analyst or portfolio manager since 2004. She joined Franklin Templeton Investments in 1990. Higgins is a member of the National Federation of Municipal Analysts, California Society of Municipal Analysts and the San Francisco Municipal Bond Club. | ||
Sheila Amoroso | Co-Director | 1987 | 2020 |
Биография | Amoroso is portfolio manager with Franklin Advisers, she joined the firm in 1986. She is also co-director of Franklin's Bond Department. Amoroso is a member of the San Francisco Municipal Bond Club and the California Society of Municipal Analysts. | ||
John Wiley | Lead Portfolio Manager | 2000 | 2006 |
Биография | John Wiley, Senior Vice President, has been a lead portfolio manager since 1993. Wiley has been an analyst or portfolio manager with Franklin Templeton Investments, his employer since 1989. He holds the Chartered Financial Analyst designation. | ||
Bernard Schroer | Senior Vice President, Portfolio Manager | 2000 | 2000 |
Биография | Schroer is a senior vice president and portfolio manager with Franklin Templeton, his employer since 1987. Previously, he spent more than 10 years as the manager of trading at Kidder Peabody. He also served as a vice president at Wells Fargo Bank and Crocker National Bank. Schroer is a member and a former president of the Municipal Bond Club of San Francisco. He is also a member of the San Francisco Bond Club, the Securities Traders Association, and the Commonwealth Club. |
Вы уверены, что хотите заблокировать пользователя %USER_NAME%?
После этого вы и %USER_NAME% не сможете видеть комментарии друг друга на Investing.com.
%USER_NAME% добавлен в ваш черный список
Вы только что разблокировали этого участника. Повторно заблокировать этого участника можно только через 48 часов.
Я считаю, что данный комментарий:
Спасибо!
Ваша жалоба отправлена модераторам.