Попробуйте другой запрос
Название | Заголовок | Год | До |
---|---|---|---|
Alexander Batten | Portfolio Manager | 2022 | Сейчас |
Биография | Alexander Batten is a portfolio manager in the government bonds and currency team within Fixed Income with responsibility for managing a range of global, European and UK government bond portfolios. He is also a core member of the global macroeconomic and rate forecasting team with responsibility for the house UK view and developed market currency forecasting. He joined the company in 2011 on the graduate scheme before moving to the Fixed Income team in 2012. Alexander has a BA in Economics and Management from St. Hugh’s College, Oxford University. He also holds the Chartered Financial Analyst designation as well as the Investment Management Certificate. | ||
Adrian Hilton | Portfolio Manager Rates and Currencies | 2016 | 2022 |
Биография | "Adrian Hilton is Head of Global Rates and Emerging Market Debt at Columbia Threadneedle, having joined the company in 2016 as a portfolio manager in the Interest Rates & Currencies team, assuming leadership of that team a year later. In 2020, he added the Emerging Market Debt team to his responsibilities, as well as co-managing our range of EMD strategies. Adrian began his career at the Bank of England in 2000, holding various positions in the Sterling Markets and Foreign Exchange divisions, ultimately as a portfolio manager on the Bank’s Reserves Management desk. | ||
Matthew Cobon | Head | 2016 | 2016 |
Биография | Matthew Cobon joined the company in 2011 and is currently Head of Interest Rates and Currency, EMEA. He is the lead portfolio manager of Threadneedle’s absolute return bond funds (Threadneedle Absolute Return Bond Fund and Threadneedle Target Return Fund). Matthew also sits on the firm-wide Asset Allocation committee and helps to manage an absolute return multi-asset fund in conjunction with the company’s Multi- Asset team. Matthew’s investment focus is formulating and managing a broad portfolio of developed market and emerging market currencies with a view to generating a liquid uncorrelated alpha stream. Before joining the company, Matthew spent four years at Aberdeen Asset Management where he held the role of Head of Currency. Matthew’s FX market experience spans 17 years and has also included roles at Deutsche Asset Management and Citigroup Global Markets. Matthew obtained an Economics degree from the University of Warwick in 1996. | ||
Martin Harvey | Vice President | 2010 | 2016 |
Биография | Martin Harvey, CFA, Vice President and Fixed Income Portfolio Manager with an affiliate of Wellington Management,has been involved in portfolio management since 2017 and securities analysis since 2016.Previously, Mr. Harvey served as a fixed income portfolio manager at Columbia Threadneedle Investments (2006 to 2016). Before joining the Wellington Management, Martin worked for HSBC as a research assistant to the Chief Economist. Prior to joining Wellington Management in 2014, Mr. Henry worked as a partner and portfolio manager at Tandem Global Partners (2012 to 2014), a New York-based hedge fund. Prior to that he was an executive director and proprietary trader in emerging markets at JPMorgan (2004 to 2012), specializing in relative value and arbitrage in rates and currencies. He graduated in 2006 from the University of Bath with a First Class BSc (Hons) in Economics and also holds the Chartered Financial Analyst designation. | ||
Alasdair Ross | Portfolio Manager | 2010 | 2015 |
Биография | Alasdair Ross is Head of Investment Grade Credit, EMEA, with responsibility for our UK and European investment grade corporate credit teams based in London. Alasdair is lead portfolio manager across various global, euro and UK corporate credit portfolios including Threadneedle (Lux) Global Corporate Bond Fund, CT European Corporate Bond Fund, CT UK Corporate Bond Fund and is also deputy portfolio manager on Threadneedle (Lux) Credit Opportunities. Alasdair’s investment background is as a fundamental, bottom-up, investment grade credit analyst. Between joining the company in 2003 and becoming a portfolio manager in 2007, he had responsibility for covering the TMT, utility and energy sectors, as well as the sterling whole business securitisation sector. Prior to joining the company, Alasdair worked at BP plc in a rotation of commercial roles. Alasdair has a first class honours degree in Politics, Philosophy and Economics from the University of Oxford.He also holds the Chartered Financial Analyst designation. | ||
Peter Allwright | Global Government Bond Portfolio Manager | 2006 | 2010 |
Биография | Peter Allwright started his career in 1993. Between 1994 and 2000 he held a number of different roles and gained extensive experience as a market-maker and proprietary trader in London, Tokyo and Stockholm. He moved to London Asset Management responsible for the management of global bond portfolios before becoming a senior portfolio manager at Gartmore in 2004. He joined Threadneedle in 2005 as a Global Government Bond Fund Manager at and is responsible for absolute return and high alpha strategies. Peter joined RWC Partners in October 2010 to launch the macro orientated Fixed Income, Rate & Currency Team (ARC). He was previously the co-portfolio manager for absolute return and high alpha strategies at Threadneedle together with Stuart Frost. During his time at Threadneedle, the Absolute Return Bond Fund was AA rated by S&P and A rated by OBSR. Previously, Peter was a senior portfolio manager at Gartmore and Royal London Asset Management. | ||
Sandra Holdsworth | - | 1998 | 2006 |
Биография | Sandra Holdsworth is an investment manager in the Fixed Income team specialising in rates and government bonds. She is the co-manager of the Kames Absolute Return Global Bond Fund. She joined us in March 2011 from Sutherlands Edinburgh where she wrote fixed income research. This followed a career break in 2005, prior to which Sandra was Head of Government Bonds at Threadneedle Asset Management. Sandra studied Mathematics at the University of Bath. |
Вы уверены, что хотите заблокировать пользователя %USER_NAME%?
После этого вы и %USER_NAME% не сможете видеть комментарии друг друга на Investing.com.
%USER_NAME% добавлен в ваш черный список
Вы только что разблокировали этого участника. Повторно заблокировать этого участника можно только через 48 часов.
Я считаю, что данный комментарий:
Спасибо!
Ваша жалоба отправлена модераторам.