Попробуйте другой запрос
Название | Заголовок | Год | До |
---|---|---|---|
David Finger | - | 2023 | Сейчас |
Биография | David Finger is a Senior Portfolio Manager Thematic Equity at Allianz Global Investors. He joined Allianz Global Investors’ Global Graduate Programme in 2006 and became part of the European Research department in 2008 after working as an executive assistant to the Global CIO for some time. In the 14 years with the firm he held various positions like Analyst Global Materials Equities and Portfolio Manager for Metals & Mining strategies. David holds a diploma from the University of Passau in International Cultural and Business Studies. He also performed additional coursework at Universidad Católica de Córdoba in Argentina. Moreover he is a CFA Charterholder | ||
Andreas Fruschki | Lead Portfolio Manager | 2016 | Сейчас |
Биография | Mr. Fruschki, CFA, is the lead portfolio manager and Director of Equity Research – Europe with Allianz Global Investors, which he joined in 2005. Mr. Fruschki previously held various legal positions in Berlin and also worked as a consultant in the corporate-finance practice at PricewaterhouseCoopers in Hamburg, Germany. He has an M.B.A., focused on investment management, from the University of Western Sydney. Mr. Fruschki also has a law degree from Humboldt University, Berlin, and passed his judicial bar exam in 2004. | ||
Gunnar Miller | Director of Research, Portfolio Manager and Thematic Equities | 2016 | 2023 |
Биография | Gunnar Miller is Global Director of Research, and has served as Global Head of Equity Research, Head of Equity Research Europe and Sector Team Head/Research Analyst for European Technology at Allianz Global Investors and has over 30 years of investment research experience. In his role as Director of Research, Gunnar has been instrumental in integrating the analysis of Environmental, Social and Governance factors across the investment platform. He also co-manages the Allianz Thematica fund. He joined the firm in 2003. Prior to this, he spent one year as an analyst covering European semiconductors in Frankfurt and four years in New York covering U.S. semiconductor equipment for Goldman Sachs, before which he spent eight years as an analyst covering U.S. semiconductor equipment and electronics distribution at Paine Webber and Kidder Peabody, and three years as a financial analyst. He ranked number one in the annual U.S. Institutional Investor poll from 1996 through 2001 after placing second in 1995, and top four in the annual Greenwich Associates buy-side poll from 1994 through 2001. He graduated Phi Beta Kappa with a B.A. (Magna Cum Laude) in Economics from Lehigh University in 1987. He has also served as a member of the board of directors of the DVFA Society of Investment Professionals in Germany, chairman of the Corporate Reporting Users’ Forum (CRUF) Germany, as a board member of XBRL International Inc. (XII), and on the Accounting Council of the UK Financial Reporting Council (FRC). |
Вы уверены, что хотите заблокировать пользователя %USER_NAME%?
После этого вы и %USER_NAME% не сможете видеть комментарии друг друга на Investing.com.
%USER_NAME% добавлен в ваш черный список
Вы только что разблокировали этого участника. Повторно заблокировать этого участника можно только через 48 часов.
Я считаю, что данный комментарий:
Спасибо!
Ваша жалоба отправлена модераторам.