Ближний Восток - Индексы
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| Bahrain All Share | 2.045,32 | 2.046,50 | 2.034,03 | +16,78 | +0,83% | 13/11 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| EGX 30 | 31.462,21 | 31.582,09 | 31.433,01 | +29,20 | +0,09% | 15:16:59 | |
| EGX 70 | 8.407,39 | 8.432,49 | 8.326,58 | +80,81 | +0,97% | 15:16:59 | |
| S&P/ESG Egypt | 784,65 | 784,65 | 784,65 | -7,68 | -0,97% | 13/11 | |
| EGX 30 Capped | 38.989,19 | 39.133,37 | 38.955,91 | +33,28 | +0,09% | 15:16:59 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| TA 35 | 2.267,59 | 2.312,48 | 2.263,01 | -35,52 | -1,54% | 18:29:59 | |
| TA 125 | 2.280,94 | 2.315,67 | 2.276,39 | -24,25 | -1,05% | 18:35:59 | |
| TA 90 | 2.391,50 | 2.406,17 | 2.383,10 | +4,79 | +0,20% | 18:35:59 | |
| TA Allshare | 2.061,20 | 2.074,33 | 2.057,31 | -0,98 | -0,05% | 18:35:59 | |
| TA Growth | 1.701,87 | 1.717,70 | 1.701,36 | -8,13 | -0,48% | 18:35:59 | |
| TA-SME60 | 820,17 | 826,11 | 817,80 | +1,11 | +0,14% | 18:35:59 | |
| TASE VIX VTA35 | 14,18 | 14,57 | 13,70 | -0,44 | -3,01% | 18:35:59 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| Amman SE General | 2.427,83 | 2.427,83 | 2.416,81 | +3,79 | +0,16% | 12:29:59 | |
| Amman SE AllShare | 4.477,47 | 4.477,47 | 4.477,47 | +11,12 | +0,25% | 08:00:00 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| ISX Main 60 | 1.053,81 | 1.057,00 | 1.053,81 | 0,00 | 0,00% | 06/11 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| QE General | 10.455,08 | 10.481,54 | 10.420,61 | +35,04 | +0,34% | 13:59:59 | |
| FTSE NASDAQ Qatar 10 | 6.303,68 | 6.333,73 | 6.291,37 | +3,57 | +0,06% | 13:59:59 | |
| QE All Shares | 3.739,36 | 3.751,81 | 3.731,23 | +6,23 | +0,17% | 13:59:59 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| Main Market 50 | 6.516,15 | 6.600,31 | 6.482,41 | -75,41 | -1,14% | 13/11 | |
| Premier Market PR | 7.823,20 | 7.823,45 | 7.772,35 | +24,62 | +0,32% | 13/11 | |
| All Share PR | 7.287,71 | 7.289,03 | 7.251,17 | +4,66 | +0,06% | 13/11 | |
| Main Market PR | 6.595,06 | 6.676,35 | 6.583,69 | -69,72 | -1,05% | 13/11 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| BLOM Stock | 2.139,47 | 2.155,38 | 2.116,36 | -4,64 | -0,22% | 13/11 | |
| Beirut Stock | 27,78 | 27,78 | 27,78 | 0,00 | 0,00% | 12/11 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| DFM General | 4.732,81 | 4.733,62 | 4.677,33 | +31,41 | +0,67% | 13/11 | |
| FTSE ADX General | 9.399,56 | 9.432,40 | 9.371,50 | +28,06 | +0,30% | 08:00:00 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| MSM 30 | 4.654,75 | 4.672,02 | 4.625,58 | -17,26 | -0,37% | 13/11 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| Al-Quds | 479,82 | 479,82 | 478,18 | +1,64 | +0,34% | 13:59:59 | |
| Индекс | Цена | Макс. | Мин. | Изм. | Изм. % | Время | |
---|
| MSCI TADAWUL 30 | 1.481,36 | 1.499,32 | 1.481,36 | -19,18 | -1,28% | 15:15:45 | |
| Tadawul | 11.791,18 | 11.941,89 | 11.791,18 | -139,27 | -1,17% | 15:15:58 | |
| NOMU Parallel Market Capped | 29.467,71 | 29.502,91 | 29.202,62 | +262,18 | +0,90% | 15:15:54 | |
Предупреждение: Fusion Media would like to remind you that the data contained in this website is not necessarily real-time nor accurate. All CFDs (stocks, indexes, futures) and Forex prices are not provided by exchanges but rather by market makers, and so prices may not be accurate and may differ from the actual market price, meaning prices are indicative and not appropriate for trading purposes. Therefore Fusion Media doesn`t bear any responsibility for any trading losses you might incur as a result of using this data.
Fusion Media or anyone involved with Fusion Media will not accept any liability for loss or damage as a result of reliance on the information including data, quotes, charts and buy/sell signals contained within this website. Please be fully informed regarding the risks and costs associated with trading the financial markets, it is one of the riskiest investment forms possible.